Sweet Surprise Gift Tower, Fall Ribbon
$90.00
item #191017
Dressed for fall in an elegant orange ribbon, our exclusive collection of GODIVA chocolates, truffles, nuts, and caramels is a perfect gift for men, special anniversaries, corporate clients, and more.
DETAILS
A delightful bounty awaits in our Sweet Surprise Gift Tower. No matter whom you want to treat or what the occasion, this gift tower is always a winner.
- 0pcs.
- 1 lb. 7.55 oz
- OU-D
Nut and Caramel Gift Box (19 pcs.) | ||
Serving Size 1.4oz / 40g (about 3 pieces) | ||
Servings Per Container about 6 | ||
Calories 200 Calories from Fat 110 | % Daily Value | |
Total Fat | 12g | 18% |
Saturated Fat | 6g | 30% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 25mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 17g | |
Protein | 3g | |
Vitamin A 0%• Vitamin C 0% • Calcium 6%• Iron 4% | ||
Allergens: MAY CONTAIN OTHER TREE NUTS. CONTAINS MILK, SOY, ALMONDS, HAZELNUTS, PECANS, AND MACADAMIA NUTS |
Milk Chocolate Gift Box (15 pcs.) | ||
Serving Size 1.4oz / 40g (about 3 pieces) | ||
Servings Per Container about 5 | ||
Calories 200 Calories from Fat 120 | % Daily Value | |
Total Fat | 13g | 20% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 30mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 1g | 4% |
Sugars | 18g | |
Protein | 3g | |
Vitamin A 0%•Vitamin C 0% •Calcium 6%•Iron 4% | ||
Allergens: MAY CONTAIN OTHER TREE NUTS. CONTAINS MILK, SOY, ALMONDS, HAZELNUTS, MACADAMIA NUTS, PECANS, AND WHEAT. |
Gold Ballotin - Fall (8 pcs.) | ||
Serving Size 1.4oz /40g (about 3 pieces) | ||
Servings Per Container about 2.5 | ||
Calories 190 Calories from Fat 110 | % Daily Value | |
Total Fat | 12g | 18% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 45mg | 2% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 17g | |
Protein | 2g | |
Vitamin A 0% • Vitamin C 0%• Calcium 4% • Iron 8% | ||
Allergens: MAY CONTAIN OTHER TREE NUTS. CONTAINS: SOY ,MILK, HAZELNUTS, PECANS, AND WALNUTS. |
Signature Chocolate Truffles Gift Box (4pcs.) | ||
Serving Size 1.4oz /40g (about 2 pieces) | ||
Servings Per Container about 2 | ||
Calories 210 Calories from Fat 120 | % Daily Value | |
Total Fat | 13g | 20% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 45mg | 2% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 18g | |
Protein | 2g | |
Vitamin A 0% • Vitamin C 0%• Calcium 4% • Iron 6% | ||
Allergens: MAY CONTAIN OTHER TREE NUTS. CONTAINS MILK, SOY, AND HAZELNUTS. |
SHIPPING INFO
Our shipping system monitors the temperatures where your package is being delivered to ensure your gift arrives in perfect condition, no matter the weather. We tuck our elegant gift boxes inside crisp, Godiva tissue paper to create the perfect gifting experience. Upon your request, we’ll also include a complimentary gift message.
Warm Weather Guarantee
Warm Weather Guarantee
More Shipping Details & FAQs